| Metric | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash | £420,674 | £417,961 | £170,258 | — |
| Current assets | £422,579 | £419,862 | £207,262 | — |
| Fixed assets | £7,769 | £7,927 | £5,037 | — |
| Creditors | £110,583 | £137,662 | £29,929 | — |
| Employees | 0 | 3 | 4 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch